<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park Street Scratch Club</title>
	<atom:link href="http://parkstreetscratchclub.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://parkstreetscratchclub.org</link>
	<description>Digital Creators at Park Street School</description>
	<lastBuildDate>Fri, 09 Dec 2011 04:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Scratch in Science Presentation &#8211; Simple Machine Grade 2</title>
		<link>http://parkstreetscratchclub.org/2011/11/scratch-in-science-presentation-simple-machine-grade-2/</link>
		<comments>http://parkstreetscratchclub.org/2011/11/scratch-in-science-presentation-simple-machine-grade-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:50:35 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://parkstreetscratchclub.org/?p=180</guid>
		<description><![CDATA[This year, Mr. Loftstadt allows grade 2 students to use Scratch as an option when presenting their simple machine project. Gabriel made a presentation on lever titled &#8220;How to move an elephant&#8221;. Note: You have to click on some of the buttons, and also the level and the guy at the end to advance the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scratch.mit.edu/projects/pss14/2162760"><img class="alignright size-medium wp-image-181" title="how_to_move_an_elephant" src="http://parkstreetscratchclub.org/wp-content/uploads/2011/12/how_to_move_an_elephant-300x192.png" alt="" width="300" height="192" /></a>This year, Mr. Loftstadt allows grade 2 students to use Scratch as an option when presenting their simple machine project. Gabriel made a presentation on lever titled &#8220;How to move an elephant&#8221;.</p>
<p>Note: You have to click on some of the buttons, and also the level and the guy at the end to advance the presentation, as this is designed to be presented along side a verbal presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkstreetscratchclub.org/2011/11/scratch-in-science-presentation-simple-machine-grade-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch Artists</title>
		<link>http://parkstreetscratchclub.org/2011/11/scratch-artists/</link>
		<comments>http://parkstreetscratchclub.org/2011/11/scratch-artists/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:43:56 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[Lessons]]></category>

		<guid isPermaLink="false">http://parkstreetscratchclub.org/?p=173</guid>
		<description><![CDATA[We want to use Scratch to create art. This handout contains an example script that draw some basic art. Once you have tried that, try doing the challenge and make your own master piece: scratch_artist_1]]></description>
			<content:encoded><![CDATA[<p><a href="http://scratch.mit.edu/projects/pss_shiu/2119875"><img class="alignright size-medium wp-image-175" title="scratch_artist_1" src="http://parkstreetscratchclub.org/wp-content/uploads/2011/12/scratch_artist_1-300x185.png" alt="" width="300" height="185" /></a>We want to use Scratch to create art. This handout contains an example script that draw some basic art. Once you have tried that, try doing the challenge and make your own master piece: <a href="http://parkstreetscratchclub.org/wp-content/uploads/2011/12/scratch_artist_1.pdf">scratch_artist_1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://parkstreetscratchclub.org/2011/11/scratch-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Move</title>
		<link>http://parkstreetscratchclub.org/2011/10/ways-to-move/</link>
		<comments>http://parkstreetscratchclub.org/2011/10/ways-to-move/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:31:19 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[Lessons]]></category>

		<guid isPermaLink="false">http://parkstreetscratchclub.org/?p=163</guid>
		<description><![CDATA[This week, after some casual playing around with movement, we focus on finding a few good ways to make a sprite move around the stage. This handout explains some of the movement concepts.ways_to_move]]></description>
			<content:encoded><![CDATA[<p>This week, after some casual playing around with movement, we focus on finding a few good ways to make a sprite move around the stage. This handout explains some of the movement concepts.<a href='http://parkstreetscratchclub.org/wp-content/uploads/2011/12/ways_to_move.pdf'>ways_to_move</a></p>
]]></content:encoded>
			<wfw:commentRss>http://parkstreetscratchclub.org/2011/10/ways-to-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Me, 2011 Version</title>
		<link>http://parkstreetscratchclub.org/2011/10/all-about-me-2011-version/</link>
		<comments>http://parkstreetscratchclub.org/2011/10/all-about-me-2011-version/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:34:30 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[Lessons]]></category>

		<guid isPermaLink="false">http://parkstreetscratchclub.org/?p=166</guid>
		<description><![CDATA[We always start our scratch club with a self introduction project. Simple try out all the drawing tools and some of the say blocks to make a little movie (script) to tell us about yourselves! You can look at the example that I made here. Update: One of our students, after a few weeks of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scratch.mit.edu/projects/pss16/2092963"><img class="size-medium wp-image-169 alignright" title="how_my_parents_met" src="http://parkstreetscratchclub.org/wp-content/uploads/2011/10/how_my_parents_met-300x187.png" alt="" width="300" height="187" /></a>We always start our scratch club with a self introduction project. Simple try out all the drawing tools and some of the say blocks to make a little movie (script) to tell us about yourselves!</p>
<p>You can look at the <a href="http://scratch.mit.edu/projects/pss_shiu/2060518" target="_blank">example that I made here</a>.</p>
<p>Update: One of our students, after a few weeks of detail work, made a <a href="http://scratch.mit.edu/projects/pss16/2092963" target="_blank">story about how her mom and dad meet</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://parkstreetscratchclub.org/2011/10/all-about-me-2011-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Scratch Website for Sharing</title>
		<link>http://parkstreetscratchclub.org/2011/10/using-the-scratch-website-for-sharing/</link>
		<comments>http://parkstreetscratchclub.org/2011/10/using-the-scratch-website-for-sharing/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:47:49 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://parkstreetscratchclub.org/?p=177</guid>
		<description><![CDATA[Last year we only use our computer&#8217;s local harddrive for storing student projects. It was not the idea situation. We tried to get everyone the same laptop each week, but that does not always work. It also make &#8220;show-and-tell&#8221; very hard to do. These older Windows laptops just do not behave well when trying to [...]]]></description>
			<content:encoded><![CDATA[<p>Last year we only use our computer&#8217;s local harddrive for storing student projects. It was not the idea situation. We tried to get everyone the same laptop each week, but that does not always work. It also make &#8220;show-and-tell&#8221; very hard to do. These older Windows laptops just do not behave well when trying to use thumbdrives with them quickly. (Only if Scratch would work on iPads&#8230;)</p>
<p>This year we are going to put all our student and teacher work on the main Scratch website. However, we are a K-6 school, and we do want some level of control of their online activities. So we have setup a group of school assigned user names for each student. Each student is assigned a username for use during the year. We will need to figure out what to do at the end of this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://parkstreetscratchclub.org/2011/10/using-the-scratch-website-for-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego NXT Robot</title>
		<link>http://parkstreetscratchclub.org/2011/09/lego-nxt-robot/</link>
		<comments>http://parkstreetscratchclub.org/2011/09/lego-nxt-robot/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:07:53 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://parkstreetscratchclub.org/?p=161</guid>
		<description><![CDATA[First, this is not the type of Lego robots that we will be doing at the Scratch Club &#8212; sorry kids! This one is much more advanced, and has a much more difficult to use programming environment. Maybe we&#8217;ll start a robot club some other year! This is from a seminar that I went to [...]]]></description>
			<content:encoded><![CDATA[<p>First, this is not the type of Lego robots that we will be doing at the Scratch Club &#8212; sorry kids! This one is much more advanced, and has a much more difficult to use programming environment. Maybe we&#8217;ll start a robot club some other year!</p>
<p>This is from a seminar that I went to before school starts, and got some hands on time with the NXT platform. The Lego parts are nice. The programming tools are actually pretty bad, if you use the supplied NXTg environment. If we were to use this, we probably will use RobotC to do the actual programming.</p>
<p>The robot is drawing a figure 8 on the floor in the video, and you can see it did not completely return to the starting position due to drift on the carpet.</p>
<p><iframe src="http://player.vimeo.com/video/29143849" width="400" height="300" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://parkstreetscratchclub.org/2011/09/lego-nxt-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Supercomputer Competes in Jeopardy</title>
		<link>http://parkstreetscratchclub.org/2011/02/ibm-supercomputer-competes-in-jeopardy/</link>
		<comments>http://parkstreetscratchclub.org/2011/02/ibm-supercomputer-competes-in-jeopardy/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 14:02:22 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://parkstreetscratchclub.org/?p=148</guid>
		<description><![CDATA[IBM built a computer that can play the quiz show Jeopardy! This computer, Watson (named after IBM&#8217;s founder) will compete against two champions of the game show this week. This is an opportunity to learn about artificial intelligence &#8212; what a computer can and cannot do. The competition will be aired on Feb 14th Especially [...]]]></description>
			<content:encoded><![CDATA[<p>IBM built a computer that can play the quiz show Jeopardy! This computer, Watson (named after IBM&#8217;s founder) will compete against two champions of the game show this week. This is an opportunity to learn about artificial intelligence &#8212; what a computer can and cannot do. The competition will be aired on Feb 14th</p>
<p>Especially for Scratchers, watch this video on how the engineers designed the face and voice of the computer:</p>
<p>Face and Voice of the Watson</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/e/WIKM732oEek"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/WIKM732oEek" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>General Introduction to Watson</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/e/dP4Jc5rGT1A"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/dP4Jc5rGT1A" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://parkstreetscratchclub.org/2011/02/ibm-supercomputer-competes-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 10: Are you smarter than a cat?</title>
		<link>http://parkstreetscratchclub.org/2011/02/lesson-10-are-you-smarter-than-a-cat/</link>
		<comments>http://parkstreetscratchclub.org/2011/02/lesson-10-are-you-smarter-than-a-cat/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:34:48 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[Lessons]]></category>

		<guid isPermaLink="false">http://parkstreetscratchclub.org/?p=155</guid>
		<description><![CDATA[Last week we lost another week to Boston Snow days! This week we are doing our own quiz project. The project have Scratch the cat quiz the user about Math or any topic our scratcher chooses. This lesson focuses on interacting with the user via the keyboard, and how to use the decision making (if) [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we lost another week to Boston Snow days!</p>
<p>This week we are doing our own quiz project. The project have Scratch the cat quiz the user about Math or any topic our scratcher chooses. This lesson focuses on interacting with the user via the keyboard, and how to use the decision making (if) blocks.</p>
<p>This lesson is probably the most &#8220;computer science&#8221; like project that we have done to date. For an advance scratcher, it will be interesting to see if he or she can actually program a script to generate questions and test for answers, instead of hard coding the questions and answers.</p>
<p>You can download the lesson handout here: <a href='http://parkstreetscratchclub.org/wp-content/uploads/2011/02/smarter_than_a_cat.pdf'>smarter_than_a_cat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://parkstreetscratchclub.org/2011/02/lesson-10-are-you-smarter-than-a-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Math Learning for a First Grader</title>
		<link>http://parkstreetscratchclub.org/2011/01/practical-math-learning-for-a-first-grader/</link>
		<comments>http://parkstreetscratchclub.org/2011/01/practical-math-learning-for-a-first-grader/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:49:58 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://parkstreetscratchclub.org/?p=143</guid>
		<description><![CDATA[This is what I love about Scratch. G is programming a hexbug game. He needed to turn his hexbug some angle to move away when hitting a whall. First graders do not know about angles yet. But give him a protractor, explain how to read the protractor, and he is off figuring out the angle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://parkstreetscratchclub.org/wp-content/uploads/2011/01/IMG_2082.jpg"><img class="alignleft size-medium wp-image-144" title="IMG_2082" src="http://parkstreetscratchclub.org/wp-content/uploads/2011/01/IMG_2082-300x225.jpg" alt="" width="300" height="225" /></a>This is what I love about Scratch. G is programming a hexbug game. He needed to turn his hexbug some angle to move away when hitting a whall. First graders do not know about angles yet. But give him a protractor, explain how to read the protractor, and he is off figuring out the angle values he needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkstreetscratchclub.org/2011/01/practical-math-learning-for-a-first-grader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Birthday Card</title>
		<link>http://parkstreetscratchclub.org/2011/01/a-birthday-card/</link>
		<comments>http://parkstreetscratchclub.org/2011/01/a-birthday-card/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 15:51:42 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://parkstreetscratchclub.org/?p=137</guid>
		<description><![CDATA[G made this card for his grand dad&#8217;s birthday. Press the Green Flag to start the project again. When you blow on the computer&#8217;s mic, the candle is suppose to go out. But it will not work when view on the web unfortunately. It has to be on a local machine.]]></description>
			<content:encoded><![CDATA[<p>G made this card for his grand dad&#8217;s birthday.</p>
<p>Press the Green Flag to start the project again. When you blow on the computer&#8217;s mic, the candle is suppose to go out. But it will not work when view on the web unfortunately. It has to be on a local machine.</p>
<p><applet id="ProjectApplet" style="display:block" code="ScratchApplet" codebase="/wp-content" archive="ScratchApplet.jar" height="387" width="482">
<param name="project" value="uploads/2011/01/happy-birthday-ye-ye.sb"> </applet> </p>
]]></content:encoded>
			<wfw:commentRss>http://parkstreetscratchclub.org/2011/01/a-birthday-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

